

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 80 | 38 | 57 | 95 | 20 | 20 | 20 | 10 | 0 | 8 | 298 | 12.75% | 16 | 25 | 1714 | 53.03% | 18:32 | 1.188 | 14% | 49 | 24 |
2 | ![]() | 73 | 21 | 30 | 51 | 2 | 5 | 5 | 3 | 0 | 2 | 239 | 8.79% | 14 | 18 | 1069 | 51.45% | 15:39 | 0.699 | 14.7% | 50 | 20 |
3 | ![]() | 79 | 29 | 57 | 86 | 20 | 45 | 45 | 5 | 0 | 6 | 246 | 11.79% | 5 | 27 | 1360 | 52.79% | 16:58 | 1.089 | 13.5% | 62 | 15 |
4 | ![]() | 80 | 29 | 31 | 60 | 13 | 17 | 5 | 5 | 0 | 5 | 245 | 11.84% | 8 | 24 | 1303 | 50.88% | 16:12 | 0.75 | 13.8% | 67 | 13 |
Career Total | 312 | 117 | 175 | 292 | 55 | 87 | 0 | 23 | 0 | 21 | 1028 | 11.38% | 43 | 0 | 5446 | 52.15% | 16:52 | 0.94 | 14% | 228 | 72 | |
PLAYOFFS | ||||||||||||||||||||||
1 | ![]() | 25 | 11 | 20 | 31 | 25 | 10 | 10 | 0 | 0 | 1 | 104 | 10.58% | 11 | 17 | 672 | 52.38% | 20:28 | 1.24 | 13% | 23 | 10 |
2 | ![]() | 16 | 1 | 10 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 47 | 2.13% | 3 | 7 | 247 | 45.34% | 17:20 | 0.688 | 13.7% | 8 | 3 |
3 | ![]() | 6 | 4 | 0 | 4 | -7 | 0 | 0 | 2 | 0 | 1 | 21 | 19.05% | 2 | 1 | 116 | 49.14% | 17:27 | 0.667 | 11.4% | 2 | 1 |
Career Total | 47 | 16 | 30 | 46 | 24 | 10 | 10 | 2 | 0 | 2 | 172 | 9.3% | 16 | 0 | 1035 | 50.34% | 19.02 | 0.98 | 13% | 33 | 14 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maksim Rutenka | 32 | 1 | Twisters | C | 43 | 67 | 95 | 90 | 96 | 92 | 67 | 85 | 85 | 74 | 96 | 50 | 81 | 95 | 82 | 14 | 80 | 1,874,000$ |
Maksim Rutenka | 33 | 2 | Twisters | C | 41 | 67 | 96 | 91 | 98 | 94 | 68 | 87 | 85 | 76 | 97 | 51 | 81 | 95 | 82 | 10 | 81 | 1,874,000$ |
Maksim Rutenka | 34 | 3 | Twisters | C | 39 | 67 | 98 | 90 | 98 | 95 | 69 | 85 | 85 | 77 | 97 | 51 | 81 | 95 | 82 | 5 | 81 | 1,874,000$ |
Maksim Rutenka | 35 | 4 | Twisters | C | 37 | 67 | 98 | 87 | 98 | 96 | 69 | 86 | 85 | 78 | 97 | 51 | 81 | 95 | 82 | 1 | 81 | 3,800,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Maksim Rutenka
C | Elite Player
Overall: 81
Age: 36
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 98
Passing: 78
Defense:
Defensive Awarness: 49
Faceoffs: 85
Puck Skills:
Puck Handling: 86
Penalty Shots: 81
Physical:
Checking: 34
Fighting: 67
Strenght: 97
Durability: 97
Skating:
Skating: 85
Endurance: 96
Senses:
Discipline: 98
Experience: 95
Leadership: 82